Contact Us | About Us | News | Help Centre | Careers
Trade & Retail – We’re Open to the General Public
Our impressive range of high quality constructional timbers includes softwood carcassing, CLS, purlins, C16, C24 and TR26 structurally graded whitewood, small section tile lath and much more, many of which are available pre-treated thanks to our in-house preservative treatment facilities.
We supply a variety of structurally timbers such as Douglas Fir which is available in sections up to 300 x 300mm.
All graded timbers are kiln-dried to ensure stability and reduce the chance of splitting and twisting. Kiln-dried timber is also much stronger and more stable than non-dried timber.
For a competitive quote and expert advice contact us today!
Stock Tables
Length (m) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.2 | 1.5 | 1.8 | 2.4 | 2.7 | 3 | 3.6 | 3.9 | 4.2 | 4.6 | 4.8 | 5.4 | 6.1 | 7.2 | |
47 x 50 mm | y | |||||||||||||
47 x 75 mm | y | y | y | y | y | |||||||||
47 x 100 mm | y | y | y | y | y | y | ||||||||
47 x 125 mm | y | y | y | y | ||||||||||
47 x 150 mm | y | y | y | y | y | |||||||||
47 x 175 mm | y | y | y | y | ||||||||||
47 x 200 mm | y | y | y | y | y | y | ||||||||
75 x 100 mm | y | |||||||||||||
75 x 150 mm | y | y | y | y | y | |||||||||
75 x 175 mm | y | y | y | |||||||||||
75 x 200 mm | y | y | y | y | ||||||||||
75 x 225 mm | y | y | y | y | ||||||||||
Nominal Dimensions. Not Treated |
Length (m) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.2 | 1.5 | 1.8 | 2.4 | 2.7 | 3 | 3.6 | 3.9 | 4.2 | 4.6 | 4.8 | 5.4 | 6.1 | 7.2 | |
22 x 50 mm | y | |||||||||||||
22 x 100 mm | y | y | y | |||||||||||
22 x 150 mm | y | |||||||||||||
22 x 200 mm | y | |||||||||||||
36 x 50 mm | y | |||||||||||||
38 x 38 mm | y | |||||||||||||
38 x 100 mm | y | |||||||||||||
38 x 150 mm | y | |||||||||||||
47 x 50 mm | y | y | y | |||||||||||
47 x 75 mm | y | y | ||||||||||||
75 x 150 mm | y | |||||||||||||
100 x 150 mm | y | y | ||||||||||||
100 x 200 mm | y | |||||||||||||
100 x 250 mm | y | |||||||||||||
150 x 150 mm | y | y | ||||||||||||
Nominal Dimensions. Not Treated |
Length (m) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.2 | 1.5 | 1.8 | 2.4 | 2.7 | 3 | 3.6 | 3.9 | 4.2 | 4.6 | 4.8 | 5.4 | 6.1 | 7.2 | |
19 x 38 mm | y | y | y | |||||||||||
25 x 38 mm | y | |||||||||||||
25 x 50 mm | y | y | ||||||||||||
38 x 50 mm | y | |||||||||||||
Nominal Dimensions |
Length (m) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.2 | 1.5 | 1.8 | 2.4 | 2.7 | 3 | 3.6 | 3.9 | 4.2 | 4.6 | 4.8 | 5.4 | 6.1 | 7.2 | |
75 x 125 mm | y | |||||||||||||
75 x 175 mm | y | y | ||||||||||||
75 x 225 mm | y | |||||||||||||
Nominal Dimensions. Not Treated |
Length (m) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.2 | 1.5 | 1.8 | 2.4 | 2.7 | 3 | 3.6 | 3.9 | 4.2 | 4.6 | 4.8 | 5.4 | 6.1 | 7.2 | |
38 x 63 mm | y | y | y | |||||||||||
38 x 89 mm | y | y | y | y | y | |||||||||
38 x 140 mm | y | |||||||||||||
Nominal Dimensions. Not Treated |
Length (m) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.2 | 1.5 | 1.8 | 2.4 | 2.7 | 3 | 3.6 | 3.9 | 4.2 | 4.6 | 4.8 | 5.4 | 6.1 | 7.2 | |
47 x 200 mm | y | |||||||||||||
47 x 225 mm | y | |||||||||||||
47 x 250 mm | y | y | ||||||||||||
47 x 300 mm | y | y | ||||||||||||
75 x 225 mm | y | y | ||||||||||||
75 x 250 mm | y | y | ||||||||||||
75 x 300 mm | y | y | ||||||||||||
100 x 250 mm | y | y | ||||||||||||
100 x 300 mm | y | y | ||||||||||||
150 x 300 mm | y | |||||||||||||
Nominal Dimensions. Not Treated |
Length (m) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.2 | 1.5 | 1.8 | 2.4 | 2.7 | 3 | 3.6 | 3.9 | 4.2 | 4.6 | 4.8 | 5.4 | 6.1 | 7.2 | |
47 x 75 mm | y | y | y | y | ||||||||||
47 x 100 mm | y | y | y | y | ||||||||||
47 x 125 mm | y | |||||||||||||
47 x 150 mm | y | y | y | y | ||||||||||
47 x 200 mm | y | y | y | |||||||||||
47 x 225 mm | y | y | ||||||||||||
Nominal Dimensions. Not Treated |
Length (m) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.2 | 1.5 | 1.8 | 2.4 | 2.7 | 3 | 3.6 | 3.9 | 4.2 | 4.6 | 4.8 | 5.4 | 6.1 | 7.2 | |
16 x 150 mm | y | y | y | y | ||||||||||
19 x 100 mm | y | |||||||||||||
19 x 150 mm | y | y | y | y | ||||||||||
22 x 75 mm | y | |||||||||||||
22 x 100 mm | y | y | ||||||||||||
22 x 150 mm | y | y | ||||||||||||
22 x 200 mm | y | |||||||||||||
22 x 225 mm | y | |||||||||||||
32 x 88 mm | y | |||||||||||||
36 x 75 mm | y | y | ||||||||||||
38 x 75 mm | y | y | ||||||||||||
38 x 100 mm | y | |||||||||||||
38 x 150 mm | y | |||||||||||||
47 x 50 mm | y | y | ||||||||||||
47 x 75 mm | y | |||||||||||||
47 x 100 mm | y | y | ||||||||||||
47 x 150 mm | y | y | ||||||||||||
75 x 75 mm | y | y | y | y | y | y | ||||||||
75 x 100 mm | y | y | y | |||||||||||
75 x 125 mm | y | y | ||||||||||||
Nominal Dimensions. Not Treated |